PULSES & BEANS / 08
Speckled Kidney Beans
花芸豆
Distinctively speckled kidney beans in light-speckled and red-speckled varieties.
- Botanical name
- Phaseolus vulgaris L.
- HS code
- 071333
- Types
- LSKB / RSKB
PULSES & BEANSProduct / Product details
Specifications
| Botanical name | Phaseolus vulgaris L. |
|---|---|
| HS code | 071333 |
| Types | LSKB / RSKB |
| Purity | 98% minimum |
| Moisture | 14% maximum |
| Size | 420–480 beans / 100 g |
| Foreign matter | 0.5% maximum |
Specifications are from the 2026 company profile. Confirm the requirements for the current lot before trading.
ENKUPANET / B2B
Discuss this product
Tell us the destination, approximate quantity and required specifications. Availability and terms are confirmed per inquiry.
Email a product inquiry +251 913 188 830Product family / PULSES & BEANS
Compare products in this family
Scroll to compare specifications
| Specifications | Green Mung Beans | Red Kidney Beans | White Pea Beans | Black Beans | Speckled Kidney Beans |
|---|---|---|---|---|---|
| Botanical name | Vigna radiata | Phaseolus vulgaris L. | Phaseolus vulgaris L. | Phaseolus vulgaris L. | Phaseolus vulgaris L. |
| Purity | 98% minimum | 97% minimum | 98% minimum | 98% minimum | 98% minimum |
| Moisture | 13% maximum | 13% maximum | Not listed in profile | 14% maximum | 14% maximum |
| Size | Not listed in profile | 420–480 beans / 100 g | 650–700 beans / 100 g | 550–600 beans / 100 g | 420–480 beans / 100 g |
| Packing | 25 kg / 50 kg | 25 kg / 50 kg | 25 kg / 50 kg | Not listed in profile | Not listed in profile |


